Here we present the list of Cricket World Cup winners. Cricket World Cup was contested for the first time in England in 1975. It was played as a series of one-day matches of 60 overs per side. It was held outside England, in India and Pakistan, for the first time in 1987. The 1987 contest also saw the number of overs per side reduced to 50.
Cricket World Cup Winners List: Overview
In 2007 Australia became the first team to win three consecutive World Cup tournaments. There are 12 World Cup tournaments being held till date. Australia is the most successful country which won 5 World Cups. India & West Indies are the only two countries which have won the world cup 2 times each. India won the World Cup in 1983 and 2011, while West Indies won in 1975 and 1979. The last world Cup held in 2019 was won by England. The list of World Cup winners for One Day Cricket is given below:
- T20 World Cup 2022 Schedule
- IPL Winners List (All Season)
- IPL 2022 Schedule
- IPL live score 2022 today match highlights
- T20 World Cup Winners List (2007 to 2021)
Cricket World Cup Winners List
Here is the list of Men’s ODI Cricket World Cup winners from 1975 to 2021 with winners, runner-up, host country, total scores and final result for One Day International (ODI).
Cricket World Cup Winners List (ODI) | |||
---|---|---|---|
Year | Winner | Runner-up | Result |
1975 | West Indies | Australia | West Indies won by 17 runs |
1979 | West Indies | England | West Indies won by 92 runs |
1983 | India | West Indies | India won by 43 runs |
1987 | Australia | England | Australia won by 7 runs |
1992 | Pakistan | England | Pakistan won by 22 runs |
1996 | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | Australia | Pakistan | Australia won by 8 wickets |
2003 | Australia | India | Australia won by 125 runs |
2007 | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India | Sri Lanka | India won by 6 wickets |
2015 | Australia | New Zealand | Australia won by 7 wickets |
2019 | England | New Zealand | Match tied after regular play and super over; England won on boundary count |
2023 | – | – | – |
Cricket World Cup Winners List: Results by Country
Australia is the most successful team in the ICC ODI World Cup which has been won the World Cup 5 times and finished as the runner-up 2 times. After Australia, India and West Indies won the Worl Cup title 2 times. The last ICC ODI Men World Cup 2019 was held in England and Wales and this world cup was won by the hosting country England for the first time. Here is the list of ODI Cricket World Cup winners country-wise.
Team | Final Appearances | Winners | Years Won |
Australia | 7 | 5 | 1987, 1999, 2003, 2007, 2015 |
England | 4 | 1 | 2019 |
India | 3 | 2 | 1983, 2011 |
New Zealand | 1 | 0 | – |
Pakistan | 2 | 1 | 1992 |
Sri Lanka | 3 | 1 | 1996 |
West Indies | 3 | 2 | 1975, 1979 |
Cricket World Cup Host Country List
Year | Host |
---|---|
1975 | England |
1979 | England |
1983 | England |
1987 | India and Pakistan |
1992 | Australia and New Zealand |
1996 | Pakistan and India |
1999 | England |
2003 | South Africa |
2007 | West Indies |
2011 | India and Bangladesh |
2015 | Australia and New Zealand |
2019 | England and Wales |
2023 | India |
Cricket World Cup records (ODI)
World Cup records | ||
---|---|---|
Batting | ||
Most runs | Sachin Tendulkar | 2,278 (1992 – 2011) |
Highest average (min. 10 inns.) | Lance Klusener | 124.00 (1999 – 2003) |
Highest score | Martin Guptill v West Indies | 237* (2015) |
Highest partnership | Chris Gayle & Marlon Samuels (2nd wicket) v Zimbabwe |
372 (2015) |
Most runs in a single world cup | Sachin Tendulkar | 673 (2003) |
Most hundreds | Rohit Sharma Sachin Tendulkar |
6 (2015 – 2019) 6 (1992 – 2011) |
Most hundreds in a single world cup | Rohit Sharma | 5 (2019) |
Bowling | ||
Most wickets | Glenn McGrath | 71 (1996 – 2007) |
Lowest average (min. 400 balls bowled) | Mitchell Starc | 14.81 (2015 – 2019) |
Best strike rate (min. 20 wickets) | Mohammed Shami | 18.6 (2015 – 2019) |
Best economy rate (min. 1000 balls bowled) | Andy Roberts | 3.24 (1975 – 1983) |
Best bowling figures | Glenn McGrath v Namibia | 7/15 (2003) |
Most wickets in a tournament | Mitchell Starc | 27 (2019) |
Fielding | ||
Most dismissals (wicket-keeper) | Kumar Sangakkara | 54 (2003 – 2015) |
Most catches (fielder) | Ricky Ponting | 28 (1996 – 2011) |
Team | ||
Highest score | Australia v Afghanistan | 417/6 (2015) |
Lowest score | Canada v Sri Lanka | 36 (2003) |
Highest win % | Australia | 74.73% (Played 94, Won 69) |
Most consecutive wins | Australia | 27 (20 Jun 1999 – 19 Mar 2011, one N/R excluded) |
Most consecutive tournament wins | Australia | 3 (1999 – 2007) |
List of T20 Cricket World Cup Winners
It would be unfair if we do not include winners of the 20-20 World Cup in the list of cricket world cup winners.
You can check the T20 Cricket World Cup winners list from the link given below: